CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAanya RatheeCFC 185127 | 185127 | |||
| AAanya SharmaCFC 172017 | 172017 | |||
| AAanya SoroutCFC 171312 | 171312 | — | ||
| AAanya TandonCFC 179323 | 179323 | |||
| AAaqil Ahmed AlpuriCFC 174240 | 174240 | |||
| AAaqil ChoudhuryCFC 171690 | 171690 | |||
| AAaqil ShaikhCFC 174360 | 174360 | — | ||
| AAaradhana Ganesh KumarCFC 190655 | 190655 | — | ||
| AAaradhya PandeCFC 194401 | 194401 | — | ||
| AAaradhya PutrevuCFC 194522 | 194522 | — | ||
| AAaralyn DuhnCFC 166237 | 166237 | — | ||
| AAaran KumarCFC 200263 | 200263 | — | ||
| AAaran PatelCFC 188405 | 188405 | — | ||
| AAaranya BarmanCFC 196706 | 196706 | |||
| AAarash AravindhanCFC 178047 | 178047 | — | ||
| AAarav AgarkarCFC 173331 | 173331 | — | ||
| AAarav AgrawalCFC 200690 | 200690 | — | ||
| AAarav AnandCFC 193857 | 193857 | — | ||
| AAarav AroraCFC 197772 | 197772 | — | ||
| AAarav BhatiaCFC 188404 | 188404 |
