CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam ToopeCFC 123927 | 123927 | |||
| AAdam TrokaCFC 176345 | 176345 | — | ||
| AAdam TupperCFC 159471 | 159471 | — | ||
| AAdam UlsterCFC 188908 | 188908 | |||
| AAdam UrbanCFC 178876 | 178876 | — | ||
| AAdam VahidCFC 190547 | 190547 | |||
| AAdam Van AelCFC 144836 | 144836 | |||
| AAdam Van SantCFC 125621 | 125621 | |||
| AAdam VenningCFC 138655 | 138655 | |||
| AAdam VieroCFC 173062 | 173062 | — | ||
| AAdam WalkerCFC 105269 | 105269 | |||
| AAdam WallaceCFC 183108 | 183108 | — | ||
| AAdam WangCFC 180473 | 180473 | |||
| AAdam WardzinskiCFC 133476 | 133476 | |||
| AAdam WarzywodaCFC 112717 | 112717 | |||
| AAdam WatsonCFC 162836 | 162836 | — | ||
| AAdam WattCFC 135737 | 135737 | |||
| AAdam WestlakeCFC 134611 | 134611 | |||
| AAdam WhitwellCFC 126137 | 126137 | |||
| AAdam WiebeCFC 195223 | 195223 | — |
