CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdam WilliamsCFC 196300 | 196300 | — | ||
| AAdam WilsonCFC 125152 | 125152 | |||
| AAdam WiraszkaCFC 138952 | 138952 | |||
| AAdam WolfCFC 102672 | 102672 | |||
| AAdam WongCFC 159000 | 159000 | — | ||
| AAdam WongCFC 178231 | 178231 | — | ||
| AAdam WuCFC 110778 | 110778 | |||
| AAdam WuCFC 182425 | 182425 | — | ||
| AAdam Wynter MaxwellCFC 133251 | 133251 | |||
| AAdam Wynter MaxwellCFC 133661 | 133661 | |||
| AAdam YangCFC 126894 | 126894 | |||
| AAdam YefetCFC 195650 | 195650 | — | ||
| AAdam YonzonCFC 130801 | 130801 | |||
| AAdam YoungCFC 154035 | 154035 | |||
| AAdam ZabanehCFC 175522 | 175522 | — | ||
| AAdam ZabitskyCFC 166191 | 166191 | — | ||
| AAdam ZablanCFC 167829 | 167829 | — | ||
| AAdam ZhengCFC 165102 | 165102 | |||
| AAdam ZhuCFC 181712 | 181712 | |||
| AAdam ZinkCFC 127955 | 127955 |
