CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AArtus AndrewCMA 1652354 | 1652354 | ||
| AArubuola OliverCMA 1647797 | 1647797 | ||
| AArudchelvan ArjuneCMA 1468967 | 1468967 | ||
| AArudrhelvan ArjuneCMA 1439649 | 1439649 | ||
| AArul Raj Alston JadenCMA 1633882 | 1633882 | ||
| AArul Raj Angelin JefynaCMA 1633983 | 1633983 | ||
| AArun AadhyanCMA 1681604 | 1681604 | ||
| AArun AdhvikCMA 1643297 | 1643297 | ||
| AArun AdvikCMA 1613237 | 1613237 | ||
| AArun AthreyaCMA 1573244 | 1573244 | ||
| AArun DarshikaCMA 1642994 | 1642994 | ||
| AArun Gaurav RishabCMA 1615342 | 1615342 | ||
| AArun Malathy JaikiranCMA 1682302 | 1682302 | ||
| AArun NaillCMA 1487215 | 1487215 | ||
| AArun Prasad PranavCMA 1536107 | 1536107 | ||
| AArun RakshuCMA 1535512 | 1535512 | ||
| AArun SikshaCMA 1535523 | 1535523 | ||
| AArunkumar RitwikCMA 1653625 | 1653625 | ||
| AArunkumar ShrayyanCMA 1548235 | 1548235 | ||
| AArunPrasad PranavCMA 1627514 | 1627514 |
