CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAddison LeopoldCFC 130530 | 130530 | |||
| AAddison LindemannCFC 156898 | 156898 | — | ||
| AAddison McQuattCFC 166245 | 166245 | — | ||
| AAddison PrenticeCFC 143058 | 143058 | |||
| AAddison SheaCFC 168488 | 168488 | — | ||
| AAddisson LebeauCFC 195487 | 195487 | — | ||
| AAddisyn DouglasCFC 200442 | 200442 | — | ||
| AAddullah ZafarCFC 159333 | 159333 | — | ||
| AAddy LuCFC 159236 | 159236 | — | ||
| AAddy MajorCFC 183636 | 183636 | — | ||
| AAddyson LuuCFC 194169 | 194169 | — | ||
| AAde OrimaladeCFC 184066 | 184066 | — | ||
| AAdebayo CokerCFC 168719 | 168719 | — | ||
| AAdebowale AdeyemiCFC 193471 | 193471 | |||
| AAdedamola Nathan AkandeCFC 197576 | 197576 | |||
| AAdedapo OdugbesanCFC 177447 | 177447 | |||
| AAdeeb AfsharCFC 140099 | 140099 | |||
| AAdeeb KuttyCFC 192789 | 192789 | — | ||
| AAdekunle SokunbiCFC 194634 | 194634 | |||
| AAdel Al DaadaaCFC 153714 | 153714 | — |
