CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AArunsivachandran Sanjiv KrishnaCMA 1528097 | 1528097 | ||
| AArunvijay Mrithun BalajiCMA 1633329 | 1633329 | ||
| AArunvijay Nithish BalajiCMA 1632982 | 1632982 | ||
| AArvanitis EthanCMA 1579353 | 1579353 | ||
| AArvanitis EvanCMA 1579364 | 1579364 | ||
| AArvind AneeshCMA 1505226 | 1505226 | ||
| AArvind AnjaliCMA 1483288 | 1483288 | ||
| AArya AaditCMA 1633127 | 1633127 | ||
| AArya KrisvCMA 1632879 | 1632879 | ||
| AAryan AradCMA 1698401 | 1698401 | ||
| AAryanpour AbtinCMA 1311579 | 1311579 | ||
| AAryeh SudayCMA 1679657 | 1679657 | ||
| AArzel LoicCMA 1516893 | 1516893 | ||
| AAsad AnoushaCMA 1388891 | 1388891 | ||
| AAsad RidaCMA 1388902 | 1388902 | ||
| AAsadi DanielCMA 1586338 | 1586338 | ||
| AAsaduzzaman TajwarCMA 1508769 | 1508769 | ||
| AAsamoah JaydenCMA 1652589 | 1652589 | ||
| AAsano RyanCMA 1259447 | 1259447 | ||
| AAsaro LiamCMA 1434813 | 1434813 |
