CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAsh NolanCMA 1421785 | 1421785 | ||
| AAshani NeilCMA 1493853 | 1493853 | ||
| AAshani YohaanCMA 1493842 | 1493842 | ||
| AAshby DanielCMA 1566336 | 1566336 | ||
| AAshegian EricCMA 1240817 | 1240817 | ||
| AAshhadi AdrianCMA 1705353 | 1705353 | ||
| AAshiq AlveenaCMA 1509704 | 1509704 | ||
| AAshkar GeorgeCMA 1691256 | 1691256 | ||
| AAshkenazi VictoriaCMA 1322133 | 1322133 | ||
| AAshman OliviaCMA 1384841 | 1384841 | ||
| AAshok SrihitaCMA 1435667 | 1435667 | ||
| AAshrafiabianeh ArnushCMA 1662693 | 1662693 | ||
| AAshwin AnandsarupCMA 1615511 | 1615511 | ||
| AAshwin RishabhCMA 1427354 | 1427354 | ||
| AAsidera KyleCMA 1563748 | 1563748 | ||
| AAsim ShaheerCMA 1643837 | 1643837 | ||
| AAslam HannaCMA 1641159 | 1641159 | ||
| AAsmani MicipsaCMA 1528762 | 1528762 | ||
| AAsmar EliasCMA 1612078 | 1612078 | ||
| AAsok NakulanCMA 1693574 | 1693574 |
