CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAdhrit GoyalCFC 201266 | 201266 | — | ||
| AAdhrit RamCFC 172978 | 172978 | — | ||
| AAdhrit RanjanCFC 194295 | 194295 | |||
| AAdhrit SingalCFC 198068 | 198068 | |||
| AAdhrius Cormier-OnyaloCFC 186028 | 186028 | — | ||
| AAdhruth SimhanCFC 174628 | 174628 | |||
| AAdhvait MamidannaCFC 198572 | 198572 | — | ||
| AAdhvaith AjayCFC 186801 | 186801 | |||
| AAdhvik AravinthanCFC 181782 | 181782 | |||
| AAdhvik ArunCFC 198668 | 198668 | |||
| AAdhvik ManojCFC 181765 | 181765 | — | ||
| AAdhvika GanapathyCFC 198195 | 198195 | — | ||
| AAdhyata OjhaCFC 195843 | 195843 | |||
| AAdi JainCFC 173399 | 173399 | — | ||
| AAdi MahesCFC 169050 | 169050 | |||
| AAdi MalekCFC 189039 | 189039 | |||
| AAdiat MaratCFC 181274 | 181274 | — | ||
| AAdie ToddCFC 125156 | 125156 | |||
| AAdiel GreenCFC 163993 | 163993 | |||
| AAdiel MpouadinaCFC 186414 | 186414 | — |
