CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAstruc SachaCMA 1388147 | 1388147 | ||
| AAsua Aaron Kenneth EkuenzokCMA 1616736 | 1616736 | ||
| AAsua Augostino EfonCMA 1616725 | 1616725 | ||
| AAsua Onana EkuenzockCMA 1617142 | 1617142 | ||
| AAswini Kumar SarvveshCMA 1624588 | 1624588 | ||
| AAsyrkina AlexandraCMA 1487564 | 1487564 | ||
| AAta JeremyCMA 1531596 | 1531596 | ||
| AAtacolodjou SteveCMA 1468383 | 1468383 | ||
| AAtaei NoahCMA 1700875 | 1700875 | ||
| AAtallah Charles-OlivierCMA 1532237 | 1532237 | ||
| AAtallah EzraCMA 1609492 | 1609492 | ||
| AAtallah Jeric DavidCMA 1528356 | 1528356 | ||
| AAtallah LeylCMA 1571141 | 1571141 | ||
| AATAN ArasCMA 1615713 | 1615713 | ||
| AAtanasov AnthonyCMA 1145979 | 1145979 | ||
| AAtapin NicholasCMA 1692224 | 1692224 | ||
| AAtchou FrédéricCMA 1339266 | 1339266 | ||
| AAteba Martin-LutherCMA 1531394 | 1531394 | ||
| AAterino BenCMA 1648697 | 1648697 | ||
| AAthwal AmarisCMA 1622992 | 1622992 |
