CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAtkins JamieCMA 1542879 | 1542879 | ||
| AAtkinson AliceCMA 1294762 | 1294762 | ||
| AAtkinson DeanCMA 1431279 | 1431279 | ||
| AAtkinson PaulCMA 1647213 | 1647213 | ||
| AAtkinson RyanCMA 1322829 | 1322829 | ||
| AAtkinson TylerCMA 1363353 | 1363353 | ||
| AAtler GabrielCMA 1294839 | 1294839 | ||
| AAtoungbre IssilCMA 1709223 | 1709223 | ||
| AAtoyan VazgenCMA 1528547 | 1528547 | ||
| AAtreya ShreyaanCMA 1715051 | 1715051 | ||
| AAttou AliCMA 1618942 | 1618942 | ||
| AAttou EliaCMA 1639934 | 1639934 | ||
| AAttoubi Mohamed AnnasCMA 1325935 | 1325935 | ||
| AAttri AmberCMA 1571545 | 1571545 | ||
| AAttri SanavCMA 1571578 | 1571578 | ||
| AAttridge WilliamCMA 1650633 | 1650633 | ||
| AAttwell ChristianCMA 1609154 | 1609154 | ||
| AAtwal ArjunCMA 1380172 | 1380172 | ||
| AAu AndreCMA 1573929 | 1573929 | ||
| AAu AngelinaCMA 1516588 | 1516588 |
