CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CMA
| PLAYER | MEMBER ID | CMA RATING | View |
|---|---|---|---|
| AAu EdisonCMA 1660871 | 1660871 | ||
| AAu IsaacCMA 1615105 | 1615105 | ||
| AAu KateCMA 1615094 | 1615094 | ||
| AAu KieranCMA 1523248 | 1523248 | ||
| AAu LairdCMA 1570408 | 1570408 | ||
| AAu LilianaCMA 1432899 | 1432899 | ||
| AAu OliverCMA 1309689 | 1309689 | ||
| AAu ValerianCMA 1601357 | 1601357 | ||
| AAu-Yeung LiamCMA 1506069 | 1506069 | ||
| AAubert-Messier ÉmileCMA 1341775 | 1341775 | ||
| AAubertin AlfredCMA 1612686 | 1612686 | ||
| AAubin AxelCMA 1624972 | 1624972 | ||
| AAubin CharlotteCMA 1478733 | 1478733 | ||
| AAubin Daigle MathisCMA 1292005 | 1292005 | ||
| AAubin KeatynCMA 1584009 | 1584009 | ||
| AAubin SamuelCMA 1411997 | 1411997 | ||
| AAubin ThomasCMA 1684113 | 1684113 | ||
| AAubrais ZacharyCMA 1439919 | 1439919 | ||
| AAubry MikoCMA 1662603 | 1662603 | ||
| AAubry ÉlyanneCMA 1359459 | 1359459 |
