CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAarav BholaCFC 195907 | 195907 | — | ||
| AAarav ChahalCFC 169895 | 169895 | — | ||
| AAarav ChhabraCFC 200467 | 200467 | — | ||
| AAarav DuttaCFC 192878 | 192878 | — | ||
| AAarav JainCFC 178771 | 178771 | — | ||
| AAarav JainCFC 187167 | 187167 | |||
| AAarav krishna AjithCFC 199689 | 199689 | — | ||
| AAarav KumarCFC 186867 | 186867 | — | ||
| AAarav KumarCFC 195091 | 195091 | — | ||
| AAarav KumaranCFC 197376 | 197376 | — | ||
| AAarav KuyeskarCFC 170161 | 170161 | — | ||
| AAarav LuniaCFC 196920 | 196920 | — | ||
| AAarav MauryaCFC 190085 | 190085 | — | ||
| AAarav MisraCFC 181288 | 181288 | |||
| AAarav NambiarCFC 185106 | 185106 | — | ||
| AAarav NathCFC 200973 | 200973 | — | ||
| AAarav ParikhCFC 169009 | 169009 | — | ||
| AAarav ParikhCFC 173133 | 173133 | — | ||
| AAarav PathakCFC 184881 | 184881 | |||
| AAarav RajaCFC 191066 | 191066 |
