CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAditi GokulCFC 193996 | 193996 | — | ||
| AAditi JanarthanCFC 175508 | 175508 | — | ||
| AAditi JoriCFC 174856 | 174856 | — | ||
| AAditi RoyCFC 152717 | 152717 | |||
| AAditi VarmaCFC 179706 | 179706 | — | ||
| AAditri MundhraCFC 178807 | 178807 | — | ||
| AAditya ArjunCFC 184864 | 184864 | |||
| AAditya BhandariCFC 194326 | 194326 | |||
| AAditya BhiwaniCFC 182761 | 182761 | |||
| AAditya DabralCFC 184775 | 184775 | — | ||
| AAditya GaddeCFC 190848 | 190848 | — | ||
| AAditya GhaiCFC 181176 | 181176 | |||
| AAditya GoshaliaCFC 155055 | 155055 | |||
| AAditya GuntooriCFC 162707 | 162707 | |||
| AAditya KesariCFC 163550 | 163550 | |||
| AAditya MangalathCFC 161841 | 161841 | |||
| AAditya MoreCFC 167841 | 167841 | — | ||
| AAditya NandwaniCFC 175159 | 175159 | — | ||
| AAditya PanchalCFC 182052 | 182052 | |||
| AAditya ParsewarCFC 163806 | 163806 | — |
