CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAarav RastogiCFC 174998 | 174998 | — | ||
| AAarav RobinCFC 176714 | 176714 | |||
| AAarav Sai Bharathy MohanCFC 189697 | 189697 | |||
| AAarav SarkariaCFC 189396 | 189396 | — | ||
| AAarav SashikiranCFC 186821 | 186821 | — | ||
| AAarav SaxenaCFC 187551 | 187551 | — | ||
| AAarav SharmaCFC 179968 | 179968 | — | ||
| AAarav SinghCFC 177471 | 177471 | |||
| AAarav SoodCFC 197591 | 197591 | — | ||
| AAarav SrikrishnaCFC 200554 | 200554 | — | ||
| AAarav SrivastavaCFC 196036 | 196036 | |||
| AAarav SrivastavavCFC 174866 | 174866 | — | ||
| AAarav SundarkarCFC 185177 | 185177 | |||
| AAarav SuriCFC 185311 | 185311 | — | ||
| AAarav VijayasankarCFC 179710 | 179710 | — | ||
| AAarayan PatilCFC 182283 | 182283 | |||
| AAareeth AroraCFC 187365 | 187365 | — | ||
| AAaren JeyaratnamCFC 188682 | 188682 | — | ||
| AAaren SinglaCFC 200002 | 200002 | — | ||
| AAaria ChakrabartiCFC 191113 | 191113 | — |
