CANADIAN CHESS DIRECTORY
Find a player.
A clearer view of Canadian chess ratings.
PLAYER LOOKUP
Search the directory
Browse players
Showing records from CFC
| PLAYER | MEMBER ID | REGULAR | QUICK | View |
|---|---|---|---|---|
| AAaria JainCFC 173060 | 173060 | — | ||
| AAarib MansoorCFC 192194 | 192194 | — | ||
| AAarick HiremathCFC 174997 | 174997 | — | ||
| AAarien MuralidharanCFC 194419 | 194419 | — | ||
| AAarin SainiCFC 183533 | 183533 | — | ||
| AAarin SharmaCFC 189443 | 189443 | |||
| AAarini BansalCFC 172720 | 172720 | — | ||
| AAarish GargCFC 189871 | 189871 | — | ||
| AAarish KhalidCFC 139445 | 139445 | |||
| AAarit MishraCFC 184181 | 184181 | |||
| AAarit SingalCFC 198067 | 198067 | |||
| AAariv (Mason) ShahCFC 196895 | 196895 | |||
| AAariyan SolankiCFC 182312 | 182312 | — | ||
| AAariz HirgiCFC 165192 | 165192 | — | ||
| AAariz HirjiCFC 163708 | 163708 | — | ||
| AAariz Mohammed ShirazCFC 186455 | 186455 | — | ||
| AAarjav GargCFC 195593 | 195593 | |||
| AAarna BawejaCFC 161132 | 161132 | — | ||
| AAarna GuptaCFC 193108 | 193108 | — | ||
| AAarna JeyakumarCFC 160814 | 160814 | — |
